<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Views &#187; World&#8217;s Richest Men</title>
	<atom:link href="http://www.stockmarketsview.com/category/worlds-richest-men/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketsview.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Aug 2011 11:11:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Support American Idol Contestant David Archuleta</title>
		<link>http://www.stockmarketsview.com/support-american-idol-contestant-david-archuleta/99/</link>
		<comments>http://www.stockmarketsview.com/support-american-idol-contestant-david-archuleta/99/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 20:09:23 +0000</pubDate>
		<dc:creator>Stock Market Geek</dc:creator>
				<category><![CDATA[World's Richest Men]]></category>

		<guid isPermaLink="false">http://www.stockmarketsview.com/support-american-idol-contestant-david-archuleta/99/</guid>
		<description><![CDATA[This is an off topic post to help raise awareness andÂ support for 17 year old American upcoming singer and American Idol finalist, David Archuleta. David James Archuleta is an Utah based singer who is currently tipped to win the 2008 season of the popular American interactive reality singing contest, American Idol. DavidÂ  Archuleta has been [...]]]></description>
		<wfw:commentRss>http://www.stockmarketsview.com/support-american-idol-contestant-david-archuleta/99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mukesh Ambani Becomes World&#8217;s Richest Man</title>
		<link>http://www.stockmarketsview.com/mukesh-ambani-becomes-worlds-richest-man/22/</link>
		<comments>http://www.stockmarketsview.com/mukesh-ambani-becomes-worlds-richest-man/22/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 22:16:25 +0000</pubDate>
		<dc:creator>Stock Market Geek</dc:creator>
				<category><![CDATA[World's Richest Men]]></category>

		<guid isPermaLink="false">http://www.stockmarketsview.com/mukesh-ambani-becomes-worlds-richest-man/22/</guid>
		<description><![CDATA[
India&#8217;s Mukesh Ambani, Chairman of Reliance Industries Limited, a company built from scratch by his late father Mr. Dhirubhai Ambani, has becomed the world&#8217;s richest man. Mukesh Ambani has surpassed Bill Gates, Carlos Slim and Warren Buffett, to become the world&#8217;s richest man. The strong bull rally witnessed in the Indian stock markets has boosted [...]]]></description>
		<wfw:commentRss>http://www.stockmarketsview.com/mukesh-ambani-becomes-worlds-richest-man/22/feed/</wfw:commentRss>
		<slash:comments>91</slash:comments>
		</item>
	</channel>
</rss>

