<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Views &#187; World Stock Markets</title>
	<atom:link href="http://www.stockmarketsview.com/category/world-stock-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketsview.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Aug 2011 11:11:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mexican stock markets surge as PESO hits new high</title>
		<link>http://www.stockmarketsview.com/mexican-stock-markets-surge-as-peso-hits-new-high/108/</link>
		<comments>http://www.stockmarketsview.com/mexican-stock-markets-surge-as-peso-hits-new-high/108/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 09:32:29 +0000</pubDate>
		<dc:creator>Stock Market Geek</dc:creator>
				<category><![CDATA[World Stock Markets]]></category>

		<guid isPermaLink="false">http://www.stockmarketsview.com/mexican-stock-markets-surge-as-peso-hits-new-high/108/</guid>
		<description><![CDATA[The Mexican stock markets hit a five month high early this week on the back of rising inflation and steady interest rates mainatained by the central bank of Mexico. The country currence, the mexican PESO has climbed to a new two year high against the american dollar. The PESO, in early trades, rose close to [...]]]></description>
		<wfw:commentRss>http://www.stockmarketsview.com/mexican-stock-markets-surge-as-peso-hits-new-high/108/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try this forex trading platform FREE of cost</title>
		<link>http://www.stockmarketsview.com/try-this-forex-trading-platform-free-of-cost/101/</link>
		<comments>http://www.stockmarketsview.com/try-this-forex-trading-platform-free-of-cost/101/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 19:45:33 +0000</pubDate>
		<dc:creator>Stock Market Geek</dc:creator>
				<category><![CDATA[World Stock Markets]]></category>

		<guid isPermaLink="false">http://www.stockmarketsview.com/try-this-forex-trading-platform-free-of-cost/101/</guid>
		<description><![CDATA[Want to try your hand at forex trading? Forex trading sure seems more attractive compared to equity trading since the forex market is open 24 hours a day and hence offers a lot more flexibility in terms of trading. Further the leverage offered is very high, sometimes as high as 1:200 which means for every [...]]]></description>
		<wfw:commentRss>http://www.stockmarketsview.com/try-this-forex-trading-platform-free-of-cost/101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right Way to Trade</title>
		<link>http://www.stockmarketsview.com/the-right-way-to-trade/92/</link>
		<comments>http://www.stockmarketsview.com/the-right-way-to-trade/92/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 08:17:10 +0000</pubDate>
		<dc:creator>Stock Market Geek</dc:creator>
				<category><![CDATA[World Stock Markets]]></category>

		<guid isPermaLink="false">http://www.stockmarketsview.com/the-right-way-to-trade/92/</guid>
		<description><![CDATA[Stocks and Shares has an excellent post on The Way to TradeÂ which provides detailed information on a book written by ace trader cum investor &#8211; John Pipe which isÂ titled &#8220;The Way to Trade&#8221;. The Way to Trade presents a revolutionary approach to trading that makes any individual a professional trader. The book not only gives [...]]]></description>
		<wfw:commentRss>http://www.stockmarketsview.com/the-right-way-to-trade/92/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Stock Market rally continues</title>
		<link>http://www.stockmarketsview.com/world-stock-market-rally-continues/9/</link>
		<comments>http://www.stockmarketsview.com/world-stock-market-rally-continues/9/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 16:49:08 +0000</pubDate>
		<dc:creator>Stock Market Geek</dc:creator>
				<category><![CDATA[US Stock Market]]></category>
		<category><![CDATA[World Stock Markets]]></category>

		<guid isPermaLink="false">http://www.stockmarketsview.com/world-stock-market-rally-continues/9/</guid>
		<description><![CDATA[World stock markets continued their post sub prime housing crisis rally and extended their gains. Most of the asian stock markets are at an alltime high. Bullion markets are doing well, with Gold and Platinum hitting all time highs, on the back of a weak dollar. The US stock markets were up today after WALMART [...]]]></description>
		<wfw:commentRss>http://www.stockmarketsview.com/world-stock-market-rally-continues/9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World stock markets upbeat on Fed Rate Cut Hopes</title>
		<link>http://www.stockmarketsview.com/world-stock-markets-upbeat-on-fed-rate-cut-hopes/7/</link>
		<comments>http://www.stockmarketsview.com/world-stock-markets-upbeat-on-fed-rate-cut-hopes/7/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 13:46:16 +0000</pubDate>
		<dc:creator>Stock Market Geek</dc:creator>
				<category><![CDATA[World Stock Markets]]></category>

		<guid isPermaLink="false">http://www.stockmarketsview.com/world-stock-markets-upbeat-on-fed-rate-cut-hopes/7/</guid>
		<description><![CDATA[The World stock markets remained upbeat, continuing last weeks trend, on expectations of another rate cut by FED. The opinion among analysts tracking this space is that, the FED will continue rate cuts as the US economy its slows down. Emerging markets led by Asia are touching new highs almost every week. MSCI&#8217;s world stock [...]]]></description>
		<wfw:commentRss>http://www.stockmarketsview.com/world-stock-markets-upbeat-on-fed-rate-cut-hopes/7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

