<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Views &#187; Stock Split</title>
	<atom:link href="http://www.stockmarketsview.com/category/stock-split/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketsview.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Aug 2011 11:11:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GEE stock split approved by board of GEE Ltd</title>
		<link>http://www.stockmarketsview.com/gee-stock-split-approved-by-board-of-gee-ltd/32/</link>
		<comments>http://www.stockmarketsview.com/gee-stock-split-approved-by-board-of-gee-ltd/32/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 09:51:35 +0000</pubDate>
		<dc:creator>Stock Market Geek</dc:creator>
				<category><![CDATA[Stock Split]]></category>

		<guid isPermaLink="false">http://www.stockmarketsview.com/gee-stock-split-approved-by-board-of-gee-ltd/32/</guid>
		<description><![CDATA[GEE Limited stock split has been approved by the board of directors of the company. GEE Limited will split the face value of the company&#8217;s shares from 1 share of face value Rs. 10 each to 5 shares of face value Rs. 2 each making it a 5:1 stock split. GEE stock split is subject [...]]]></description>
		<wfw:commentRss>http://www.stockmarketsview.com/gee-stock-split-approved-by-board-of-gee-ltd/32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banco Products Stock Split Record Date fixed</title>
		<link>http://www.stockmarketsview.com/banco-products-stock-split-record-date-fixed/31/</link>
		<comments>http://www.stockmarketsview.com/banco-products-stock-split-record-date-fixed/31/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 09:46:45 +0000</pubDate>
		<dc:creator>Stock Market Geek</dc:creator>
				<category><![CDATA[Stock Split]]></category>

		<guid isPermaLink="false">http://www.stockmarketsview.com/banco-products-stock-split-record-date-fixed/31/</guid>
		<description><![CDATA[Record date for Banco Products Stock Split has been announced to beÂ November 30, 2007. On the record date, the face value of the shares of Banco ProductsÂ will be split from 1 share of face value Rs. 10 each to 5 shares of face value Rs. 2 each. Hence shareholders who hold the shares of Banco [...]]]></description>
		<wfw:commentRss>http://www.stockmarketsview.com/banco-products-stock-split-record-date-fixed/31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

