<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Views &#187; Stock Market Scams</title>
	<atom:link href="http://www.stockmarketsview.com/category/stock-market-scams/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketsview.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 Jul 2008 02:58:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dow Jones Insider Trading Case &#8211; Is Wongs Guilty?</title>
		<link>http://www.stockmarketsview.com/dow-jones-insider-trading-case-is-wongs-guilty/4/</link>
		<comments>http://www.stockmarketsview.com/dow-jones-insider-trading-case-is-wongs-guilty/4/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 06:10:40 +0000</pubDate>
		<dc:creator>Stock Market Geek</dc:creator>
				<category><![CDATA[Stock Market Scams]]></category>

		<guid isPermaLink="false">http://www.stockmarketsview.com/dow-jones-insider-trading-case-is-wongs-guilty/4/</guid>
		<description><![CDATA[Kan King Wong and Charlotte Ka On Wong Leung in April this year had accumulated shares of Dow Jones &#38; Co. worth $15 million over a period of 18 days. Later in the first week of May, news of News Corp. Chairman Rupert Murdoch approaching the board of Dow Jones (in which David Li, a [...]]]></description>
		<wfw:commentRss>http://www.stockmarketsview.com/dow-jones-insider-trading-case-is-wongs-guilty/4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
