<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Views &#187; Asian Stock Market</title>
	<atom:link href="http://www.stockmarketsview.com/category/asian-stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketsview.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Aug 2011 11:11:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China&#8217;s Cabinet advises stock market regulators</title>
		<link>http://www.stockmarketsview.com/chinas-cabinet-advises-stock-market-regulators/107/</link>
		<comments>http://www.stockmarketsview.com/chinas-cabinet-advises-stock-market-regulators/107/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 09:21:59 +0000</pubDate>
		<dc:creator>Stock Market Geek</dc:creator>
				<category><![CDATA[Asian Stock Market]]></category>

		<guid isPermaLink="false">http://www.stockmarketsview.com/chinas-cabinet-advises-stock-market-regulators/107/</guid>
		<description><![CDATA[On the follow up to the huge stock market crash witnessed in various asian stock markets, the Chinese cabinet seems to have taken the initiative and has advised the financial market regulators of China to promote healthy practices in the chinese stock markets. The main stock market Index of China, better known as SSEC or [...]]]></description>
		<wfw:commentRss>http://www.stockmarketsview.com/chinas-cabinet-advises-stock-market-regulators/107/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Stock Markets Rise for a Fourth Consecutive Day</title>
		<link>http://www.stockmarketsview.com/asian-stock-markets-rise-for-a-fourth-consecutive-day/5/</link>
		<comments>http://www.stockmarketsview.com/asian-stock-markets-rise-for-a-fourth-consecutive-day/5/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 07:18:03 +0000</pubDate>
		<dc:creator>Stock Market Geek</dc:creator>
				<category><![CDATA[Asian Stock Market]]></category>
		<category><![CDATA[Record High]]></category>

		<guid isPermaLink="false">http://www.stockmarketsview.com/asian-stock-markets-rise-for-a-fourth-consecutive-day/5/</guid>
		<description><![CDATA[Asian stocks rose for a fourth day after the FED chairman Ben Bernake cut benchmark rates by 50 basis points. The lower cost of funds in U.S. is likely to help the global economy, especially the Asian economy which has 7 of the top 10 fastest growing economies in the world. The Morgan Stanley Capital [...]]]></description>
		<wfw:commentRss>http://www.stockmarketsview.com/asian-stock-markets-rise-for-a-fourth-consecutive-day/5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Stock Market Touches Record High</title>
		<link>http://www.stockmarketsview.com/hong-kong-stock-market-touches-record-high/3/</link>
		<comments>http://www.stockmarketsview.com/hong-kong-stock-market-touches-record-high/3/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 05:34:13 +0000</pubDate>
		<dc:creator>Stock Market Geek</dc:creator>
				<category><![CDATA[Asian Stock Market]]></category>
		<category><![CDATA[Hong Kong Stock Market]]></category>
		<category><![CDATA[Record High]]></category>

		<guid isPermaLink="false">http://www.stockmarketsview.com/hong-kong-stock-market-touches-record-high/3/</guid>
		<description><![CDATA[The Hong Kong Stock Market rose by over 2% today and in the process created a new record high. At noon the benchmark index touched 26,400 points to close at an all time high. As crude prices hover around all time high, financial stocks and stocks of oil companies rallied smartly pushing the Index to [...]]]></description>
		<wfw:commentRss>http://www.stockmarketsview.com/hong-kong-stock-market-touches-record-high/3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

